Thursday 26 February 2015

Strength log for Thursday, February 26th

Bailed on Crossfit this morning, so I went big on Front squat day.

Worked up to 185#, then got the weight belt out for a double at 225#.

Added 10s and did a single at 245#.

Then I just went for it.  Swapped the 10s for 25s and squatted 275#.

Couldn't believe it.  So after a few minutes, I did it again.

Feeling good for Monday's back squat PR attempt.


Progress update.

New Front Squat PR. 

Strength:
Bench: 230# November 19, 2014 (up from 225#)
Dead Lift: 365# September 17, 2014 (up from 355#)
Press: 145# September 9, 2014 (up from 140#)
Back Squat: 305# February 23, 2015 (up from 300#)
Front Squat: 275# February 26, 2015 (up from 265#)
Overhead squat: 145# February 19, 2015 (up from 125#x4)

Power:
Power Clean: 195# Nov 25, 2014 (up from 185#)
Power snatch:  140# Dec, 5, 2014 (up from 125#)
Push Press: 185# (up from 175#) Sept 15, 2014
Clean: 205# (up from 191#) Dec 13, 2014
Jerk: 205# (up from 185#) Dec 13, 2014
Snatch: 135# (up from 130#) Nov 21, 2014
Clean and Jerk: 205# (up from 175#) Dec 13, 2014 

No comments:

Post a Comment