Jerks went well.
Worked only jerks this time, no presses. 45# for 5 or 6 reps, 95#-135#-155# for triples. Did singles at 185#, twice because I didn't like the first one. Then I caught fire. Single at 195# pure gold. 205# again, nailed it. 215# (PR) bam! Best jerk of my life. Better than the 3 previous ones. So I had to try 220#. I didn't want to push my luck at 225#, so 100kg was a good enough benchmark.
Got right under it. The tiniest press out, as my left wasn't quite locked out, but I held it, and stood it up.
Pretty stoked. But I'll have to revise my 2016 goals!
Next chance I get to clean and jerk, I'm totally going for 225#!
After that I did a triple of supinated bent over barbell rows at 185# (after a warm up set of 8 at 135#).
Didn't like the first attempt, so rested a bit and did it again, better.
Then I hit the steam room and went for a beer with my son. Great day.
New Jerk PR.
Strength:
Bench: 230# November 19, 2014 (up from 225#)
Dead Lift: 365# September 17, 2014 (up from 355#)
Press: 145# September 9, 2014 (up from 140#)
Back Squat: 315# March 2, 2015 (up from 305#)
Front Squat: 280# September 29, 2015 (up from 275#)
Overhead squat: 155# September 22, 2015 (up from 145#)
Bench: 230# November 19, 2014 (up from 225#)
Dead Lift: 365# September 17, 2014 (up from 355#)
Press: 145# September 9, 2014 (up from 140#)
Back Squat: 315# March 2, 2015 (up from 305#)
Front Squat: 280# September 29, 2015 (up from 275#)
Overhead squat: 155# September 22, 2015 (up from 145#)
Power:
Power Clean: 205# July 4, 2015 (up from 195#)
Power snatch: 140# Dec 5, 2014 (up from 125#)
Push Press: 185# Sept 15, 2014 (up from 175#)
Clean: 225# Dec 31, 2015 (up from 215#)
Jerk: 220# Jan 5th, 2016 (up from 205#)
Snatch: 145# Apr 23, 2015 (up from 135#)
Clean and Jerk: 205# Dec 13, 2014 (up from 175#)
Power Clean: 205# July 4, 2015 (up from 195#)
Power snatch: 140# Dec 5, 2014 (up from 125#)
Push Press: 185# Sept 15, 2014 (up from 175#)
Clean: 225# Dec 31, 2015 (up from 215#)
Jerk: 220# Jan 5th, 2016 (up from 205#)
Snatch: 145# Apr 23, 2015 (up from 135#)
Clean and Jerk: 205# Dec 13, 2014 (up from 175#)
No comments:
Post a Comment