But I went to the Y on Tuesday to work on Clean and Jerk, and Snatch.
Work up to 195# without issue. Actually the jerk at 195# was a totaly press out, but I locked it overhead, so Crossfit-good, not Olympic-lifting-good.
Decided to do 205#, my current max instead of jumping to 215# for a PR. Nailed it. The jerk was way better than at 195#. Olympic-lifting-good!
Then I took a deep breath and put 215# on the bar. The clean was UGLY, caught if forward, but my max front squat is 280#, I was able to pull it back and stand it up without problem. So new clean PR, yay! That's what I wanted.
The jerk didn't go so well, according to Dave, the drive was good, plenty of height, but I just didn't get low enough under it. Failure to commit. I know I can do it now, so next time I'll get it. 100kg is in sight. Aim is by new year's.
Switched to snatch and worked up to 135# where I started to struggle and run out of time, so I called it a day.
Pretty happy. I had a feeling after the Team Series when I got under 205# so easily that 215# was there.
Progress update.
New Clean PR.
Strength:
Bench: 230# November 19, 2014 (up from 225#)
Dead Lift: 365# September 17, 2014 (up from 355#)
Press: 145# September 9, 2014 (up from 140#)
Back Squat: 315# March 2, 2015 (up from 305#)
Front Squat: 280# September 29, 2015 (up from 275#)
Overhead squat: 155# September 22, 2015 (up from 145#)
Bench: 230# November 19, 2014 (up from 225#)
Dead Lift: 365# September 17, 2014 (up from 355#)
Press: 145# September 9, 2014 (up from 140#)
Back Squat: 315# March 2, 2015 (up from 305#)
Front Squat: 280# September 29, 2015 (up from 275#)
Overhead squat: 155# September 22, 2015 (up from 145#)
Power:
Power Clean: 205# July 4, 2015 (up from 195#)
Power snatch: 140# Dec 5, 2014 (up from 125#)
Push Press: 185# Sept 15, 2014 (up from 175#)
Clean: 215# Nov 2, 2015 (up from 205#)
Jerk: 205# Dec 13, 2014 (up from 185#)
Snatch: 145# Apr 23, 2015 (up from 135#)
Clean and Jerk: 205# Dec 13, 2014 (up from 175#)
Power Clean: 205# July 4, 2015 (up from 195#)
Power snatch: 140# Dec 5, 2014 (up from 125#)
Push Press: 185# Sept 15, 2014 (up from 175#)
Clean: 215# Nov 2, 2015 (up from 205#)
Jerk: 205# Dec 13, 2014 (up from 185#)
Snatch: 145# Apr 23, 2015 (up from 135#)
Clean and Jerk: 205# Dec 13, 2014 (up from 175#)
No comments:
Post a Comment